| Home
|| Yoga & Meditation||
Ayurveda || Dr.Swami
Rama || Swami Veda
Bharati Dr Swami Rama's Ashram || Spiritual Programmes || Extension Tour Holistic Medical Care || About HIHT || General Info |

| Spiritual India Tour introduced by Indian Horizons (Travel agents and Tour Operators) |
![]() |
![]() |
| GENERAL INFORMATION |
| Airlines Schedule | |||
| Flight | Sector | Timmings | Days of Opration |
| IC 473 | Delhi / Dehradun | 1345 / 1435 | Tue, Thu,Sat |
| IC 473 | Delhi / Dehradun | 1345 / 1435 | Tue, Thu,Sat |
| Shatabdi Express Schedule | |||
| Departure Delhi | 0700 hrs | Arrival Haridwar | 1130 hrs |
| Departure Haridwar | 1808 hrs | Arrival Delhi | 2230 hrs |

| About Rishikesh |
Ancient
landmarks such as the Laxman Jhula and the Bharat Manndir enjoy histories
that blend into legends and the Aarti at Triveni Ghat, which is the
confluence of the Holy Ganga, the Yamuna and the Saraswati is a event to
witness. | Month | Low | High | Rainfall | ||
| Centigrade | Fahrenheit | Centigrade | Fahrenheit | Centimeter | |
| January | 3 -9 | 37-48 | 15-20 | 59-68 | 2-6 |
| February | 5 - 10 | 41-50 | 18-25 | 64-77 | 2-6 |
| March | 10 - 15 | 50-59 | 24-29 | 75-84 | 2-4 |
| April | 15 - 20 | 59-68 | 28-33 | 82-91 | 1-2 |
| May | 24 - 29 | 75-84 | 35-45 | 95-115 | 1-2 |
| June | 25 - 30 | 77-86 | 35-45 | 95-115 | 7-12 |
| July | 24 - 29 | 75-84 | 32-37 | 90-99 | 25-37 |
| August | 22 - 27 | 72-81 | 30-35 | 86-95 | 18-30 |
| September | 20 - 25 | 68-77 | 28-33 | 82-91 | 12-18 |
| October | 15 - 20 | 59-68 | 27-32 | 81-90 | 2-4 |
| November | 10 - 15 | 50-59 | 23-28 | 73-82 | 0-1 |
| December | 4 - 10 | 39-50 | 17-22 | 63-72 | 0-1 |
| Places of Interest near Rishikesh |

| Spiritual Programmes | Extension Tour | Holistic Medical Care |
| Yoga | Meditation | Ayurveda |
| Our Other Websites | |
| Copyright © , Indian Horizons.
All Rights Reserved Site Developed by Compare Infobase Ltd. |
|