![]() |
|
|
|
![]()
|

To get an ethnic taste of India, we bring to an amazing tour package that will let you explore the country at a much feasible rate. With our Budget Golden Triangle Package we take you to three major destinations of the country namely Delhi, Agra and Jaipur. With us take a trip to the three flamboyant cities without worrying much about your wallet. With our tour package you are sure to enjoy each day of your journey without spending much of your money. With traveling gets a little extra easier.
Our Budget Golden Triangle Package starts at Delhi. Here you can take a look at the proud heritage in places like Red Fort, Jama Mosque, Chandni Chowk, India Gate, Rashtrapati Bhawan, Cathedral Church of Redemption, Raj Ghat, Lotus Temple, Jantar Mantar, Nizamuddin Dargah, St. James' Church, Connaught Place, etc. After Delhi we take you to Agra. Here you can visit the greatest symbol of love, The Taj Mahal. There also other places to visit which are Fort, Tomb of Itmad-Ud-Daulah, Jama Masjid or Jami Masjid, Akbar's Mausoleum, Fatehpur Sikri, Buland Darwaza, etc. finally your Budget Golden Triangle Package ends at Jaipur. Here in this pink city you can visit architectural splendors such as City Palace, Hawa Mahal, Amber Fort, Rambagh Palace, Jaipur Museum, Birla Mandir, Planetarium, Kanak Valley and the Laxmi Narayan Temple.
So if you are planning a relaxing tour to ancient India book your Budget Golden Triangle Package with us and enjoy the experience of a life time.
| Day | Sectors | Kms/Hrs (Aprox.) |
| 1 | Arrival Delhi | - |
| 2 | Delhi | - |
| 3 | Delhi / Jaipur | 265 / 6 |
| 4 | Jaipur | - |
| 5 | Jaipur / Agra via Fatehpur Sikiri | 235 / 5.5 |
| 6 | Jaipur / Agra via Fatehpur Sikiri | 202 / 4.5 |
| Day | Sectors | Kms/Hrs (Aprox.) |
| 6 | Agra / Gwalior / Orchha | 220 / 5 |
| 7 | Orchha | - |
| 8 | Orchha / Khajuraho | 220 / 5 |
| 9 | Khajuraho / Delhi | Flight |
| Day | Sectors | Kms/Hrs (Aprox.) |
| 9 | Khajuraho / Varanasi | Flight |
| 10 | Varanasi | - |
| 11 | Varanasi / Delhi | Flight |
| Day | Sectors | Kms/Hrs (Aprox.) |
| 6 | Agra / Khajuraho | Flight |
| 7 | Khajuraho / Varanasi | Flight |
| 8 | Varanasi | - |
| 9 | Varanasi / Delhi | Flight |
| Day | Sectors | Kms/Hrs (Aprox.) |
| 9 | Varanasi / Kathmandu | Flight |
| 10 | Kathmandu | - |
| 11 | Kathmandu | - |
| 12 | Kathmandu | - |
| 13 | Kathmandu / Departure | - |
| Day | Sectors | Kms/Hrs (Aprox.) |
| 6 | Delhi / Kathmandu | Flight |
| 7 | Kathmandu | - |
| 8 | Kathmandu | - |
| 9 | Kathmandu | Flight |
| 10 | Kathmandu / Departure | - |
| Day | Sectors | Kms/Hrs (Aprox.) |
| 6 | Agra / Bharatpur via Fatehpur Sikiri | Drive |
| 7 | Bharatpur / Delhi | Drive |
|
|
|
| Make your own Tour Programmes | ||||||||
|
|
||||||||||||
| Copyright © www.tsiindia.com. All Rights Reserved |
|